Schedule
2026-27 Season
#1
Tue, Oct 6
20 players
View all 20 results
1Kevin BechtelB38.72Jeremy TraceyA35.03Darin Van GammerenA30.04Nathan WalshA30.05Shawn HagartyA30.06Gina SchickB29.77Leif NieheB29.78Jason BeierlingA29.09Steffan Hiller-RanneyB28.810Beth ShephardB28.811Ron LangillA27.012Jesse WisemanB25.213Albert StefflerB25.214Mark BootB23.415Ray KappesA22.016Anna WinnettB21.617Bob JonesB21.618Simon DowrickA21.019Raylene CooperB17.120Heather LengyellB17.1
| # | Player | Pool | Raw | Adjusted |
|---|---|---|---|---|
| 1 | Kevin Bechtel | Pool B | 43 | 38.7 |
| 2 | Jeremy Tracey | Pool A | 35 | 35.0 |
| 3 | Darin Van Gammeren | Pool A | 30 | 30.0 |
| 4 | Nathan Walsh | Pool A | 30 | 30.0 |
| 5 | Shawn Hagarty | Pool A | 30 | 30.0 |
| 6 | Gina Schick | Pool B | 33 | 29.7 |
| 7 | Leif Niehe | Pool B | 33 | 29.7 |
| 8 | Jason Beierling | Pool A | 29 | 29.0 |
| 9 | Steffan Hiller-Ranney | Pool B | 32 | 28.8 |
| 10 | Beth Shephard | Pool B | 32 | 28.8 |
| 11 | Ron Langill | Pool A | 27 | 27.0 |
| 12 | Jesse Wiseman | Pool B | 28 | 25.2 |
| 13 | Albert Steffler | Pool B | 28 | 25.2 |
| 14 | Mark Boot | Pool B | 26 | 23.4 |
| 15 | Ray Kappes | Pool A | 22 | 22.0 |
| 16 | Anna Winnett | Pool B | 24 | 21.6 |
| 17 | Bob Jones | Pool B | 24 | 21.6 |
| 18 | Simon Dowrick | Pool A | 21 | 21.0 |
| 19 | Raylene Cooper | Pool B | 19 | 17.1 |
| 20 | Heather Lengyell | Pool B | 19 | 17.1 |
#2
Tue, Oct 20
19 players
View all 19 results
1Simon DowrickB36.02Gina SchickA34.03Ron LangillA34.04Shawn HagartyA31.05Jason BeierlingA30.06Albert StefflerB29.77Jeremy TraceyA29.08Steffan Hiller-RanneyB28.89Mark BootB27.910Bob JonesB27.011Jesse WisemanB26.112Josh CarrafielloA26.013Ray KappesB23.414Raylene CooperB21.615Darin Van GammerenA21.016Andrew KleinB20.717Anna WinnettB20.718Nathan WalshA19.019Leif NieheB18.9
| # | Player | Pool | Raw | Adjusted |
|---|---|---|---|---|
| 1 | Simon Dowrick | Pool B | 40 | 36.0 |
| 2 | Gina Schick | Pool A | 34 | 34.0 |
| 3 | Ron Langill | Pool A | 34 | 34.0 |
| 4 | Shawn Hagarty | Pool A | 31 | 31.0 |
| 5 | Jason Beierling | Pool A | 30 | 30.0 |
| 6 | Albert Steffler | Pool B | 33 | 29.7 |
| 7 | Jeremy Tracey | Pool A | 29 | 29.0 |
| 8 | Steffan Hiller-Ranney | Pool B | 32 | 28.8 |
| 9 | Mark Boot | Pool B | 31 | 27.9 |
| 10 | Bob Jones | Pool B | 30 | 27.0 |
| 11 | Jesse Wiseman | Pool B | 29 | 26.1 |
| 12 | Josh Carrafiello | Pool A | 26 | 26.0 |
| 13 | Ray Kappes | Pool B | 26 | 23.4 |
| 14 | Raylene Cooper | Pool B | 24 | 21.6 |
| 15 | Darin Van Gammeren | Pool A | 21 | 21.0 |
| 16 | Andrew Klein | Pool B | 23 | 20.7 |
| 17 | Anna Winnett | Pool B | 23 | 20.7 |
| 18 | Nathan Walsh | Pool A | 19 | 19.0 |
| 19 | Leif Niehe | Pool B | 21 | 18.9 |
#3
Tue, Nov 3
Upcoming
#4
Tue, Nov 17
Upcoming
#5
Tue, Dec 1
Upcoming
#6
Tue, Dec 15
Upcoming
#7
Tue, Jan 12
Upcoming
#8
Tue, Jan 26
Upcoming
#9
Wed, Feb 10
Upcoming
#10
Tue, Feb 23
Upcoming
#11
Tue, Mar 9
Upcoming
#12
Tue, Mar 23
Upcoming
#13
Tue, Apr 6
Upcoming
#14
Tue, Apr 20
Upcoming